23L Bottle
23L Bottle
Free Shipping
Substance | Average Reduction |
---|---|
NSF/ANSI Standard 53 - Health Effects | |
Chromium Hexavalent, pH 6.5 | 99.6% |
Chromium Hexavalent, pH 8.5 | 99.6% |
Lead, pH 6.5 | 99.7% |
Lead, pH 8.5 | 95.9% |
Mercury, pH 6.5 | 96.7% |
Mercury, pH 8.5 | 96.0% |
PFOA/PFOS | 94.9% |
FLuoride | 99.0% |
NSF/ANSI Standard 42 - Aesthetic Effects | |
Chlorine | 97.5% |

Classic ZeroWater Filter
Shop NowUPC | 851510006552 |
Dimensions | 27 x 27 x 42cm |
Capacity | 23L (80 cups) |
Weight | 0.0 kg |

1 x 23L (80 cup) water cooler bottle