ZeroWater Technology
9.5L Water Filter Dispenser
ZeroWater Technology
9.5L Water Filter Dispenser
30 Day Guarantee
Free TDS Meter
Free Shipping
The 9.5L dispenser is perfect for hosting.
Removes 99.9% of TDS
Guaranteed to remove 99.9% of total dissolved solids for the purest-taste in every sip.
Reduces up to 99.7% of PFAS (forever chemicals)
Our Advanced ZeroWater Technology filtration is now certified to reduce total PFAS, pharmaceuticals & pesticides.
Free TDS Meter
Removable TDS meter gives instant proof virtually all dissolved solids are filtered from your water.
Elevated Design
Our new jugs & dispensers are designed to look good in any modern kitchen
Independently Tested
IAPMO certified to reduce 98% of lead, 99% of total PFAS and over a dozen more harmful contaminants.
*See product performance datasheet for specific contaminant reductions
Substance | Average Reduction |
---|---|
NSF/ANSI 53 - Health Effects | |
Total PFAS | 99.7% |
Lead 6.5 | 98.9% |
Lead 8.5 | 98.8% |
Mercury 6.5 | 96.6% |
Mercury 8.5 | 94.2% |
Cadmium 6.5 | 96.8% |
Cadmium 8.5 | 96.8% |
Chromium Hexavalent 6.5 | 99.4% |
Chromium Hexavalent 8.5 | 99.5% |
Copper 6.5 | 99.6% |
Copper 8.5 | 99.6% |
Fluoride | 99.7% |
NSF/ANSI 42 - Aesthetic Effects | |
Chlorine | 99.4% |
Zinc | 99.9% |
NSF/ANSI 401- Incidental Contaminants and Emerging Compounds | |
Atenolol | 99.2% |
Bisphenol A (BPA) | 99.2% |
Carbamazepine | 96.9% |
DEET | 97.2% |
Estrone | 98.8% |
Ibuprofen | 97.4% |
Linuron | 99.3% |
Meprobamate | 96.1% |
Metolachlor | 96.6% |
Naproxen | 99.2% |
Nonylphenol | 99.2% |
Phenytoin | 99.4% |
Trimethoprim | 99.3% |

Culligan with ZeroWater Technology Filter
Shop nowUPC | 810136500516 |
Dimensions | 24.9 cm × 27.9 cm × 50.3 cm |
Capacity | 9.5L / 40 Cup |
Weight | 5.67 kg |
Model # | ZEROD40 |
Materials | Glass, Plastic |
Includes | Dispenser, TDS Meter, ZeroWater 5-stage Filter, 2 AAA batteries |
Certifications | IAPMO Independently Certified |
Downloads | Instruction Manual |

1 x 9.5L Dispenser
Includes built-in TDS meter

1 x Filter
Culligan with ZeroWater Technology Filter
Independently tested to reduce
| |
---|---|
Chlorine | 98% |
Lead | 98% |
Total PFAS | 99% |
Chromium 6 | 99% |
Mercury | 94% |
Cadmium | 96% |
Copper | 99% |
Zinc | 99% |
Fluoride | 99% |
Bisphenol A (BPA) | 99% |
Nonylphenol | 99% |
Metolachlor | 96% |
Linuron | 99% |
DEET | 97% |
Carbamazepine | 96% |
Meprobamate | 96% |
Atenolol | 99% |
Trimethoprim | 99% |
Ibuprofen | 97% |
Naproxen | 99% |
Estrone | 98% |
Phenytoin | 99% |
Finally, a filter you can trust
Five stages of filtration. Zero worries.
Our commitment to safety
Your family’s health matters to us. That’s why we designed our Culligan with ZeroWater Technology filtration system to meet the highest safety standards, certified by IAPMO. It’s one more way we help you enjoy cleaner water with confidence.